Our Libraries
Fees and charges
Photocopying, printing and faxing | |
Black and white photocopying A4 | per side $0.30 |
Black and white photocopying A4 | 50 to 200 sheets – per side $0.25 |
Black and white photocopying A4 | minimum 200 sheets – per side $0.15 |
Black and white photocopying A3 | per side $0.60 |
Colour photocopying A4 | per side $2.00 |
Colour photocopying A4 | 50 to 200 sheets – per side $1.75 |
Colour photocopying A4 | minimum 200 sheets – per side $1.30 |
Colour photocopying A3 | per side $4.00 |
Laminating | Not available at all libraries. Cost varies with size of document. |
Library Membership and Borrowing Fees | |
Adults and children | No charge |
DVD or video (per item for a 1 week loan) | $2.00 |
Hot Favourites (reservation charge) | $1.00 |
Inter-loan with reciprocal Library (other charges may apply) | $6.50 |
Inter-loan with non-reciprocal Library (other charges may apply) | $14.00 |
Library fines | |
Adults - 3 week loans (maximum fine $3.00 per item) | per week $1.00 |
Adults - 1 week loans (maximum fine $3.00 per item) | per 2 days $1.00 |
Children 12 years and younger | No charge |
Children 13 years and older - 3 week loans (maximum fine $1.50 per item) | per week $0.50 |
Children 13 years and older - 1 week loans (maximum fine $1.50 per item) | per 2 days $0.50 |
Lost items (based on replacement item value) | minimum charge at $20.50 |
Administrative Charge (for accounts sent by the Council’s finance department) | $20.50 |
Room Hire (Amberley Library Only) | |
History Room (seats 8 comfortably) | No charge |
RSA Room (for larger gatherings) | Donation |