Building
Fixed Building Consent Fees (1,3) | |
---|---|
Woodburner in a residential building (one inspection and BCA levy included) (2) | $500.00 |
Septic tank and effluent field (2) | $730.00 |
Domestic accessory buildings/garages/conservatories (two inspections, unlined and no services) (2) | $1,221.30 |
Farm buildings - implement shed, hay shed, covered yards, extensions up to 65 m2 of farm buildings (two inspections, no slab, unlined and no services) (2) | $1,168.40 |
Marquee (one inspection, includes BCA levy) (2) | $454.25 |
Full demolition of building (one inspection) (2, 7) | $319.70 |
Request for information letters (fixed fee consents only allow for one letter) | $178.25 |
Dwelling (including PIM/inspections and CCC,) (2, 5) | $6,190.45 + deposit requirement added ($1,500.00 deposit on application) |
Relocated Dwelling (including PIM /PIM/inspections and CCC) (2, 5) | $4,963.40 + deposit requirement added ($1,500.00 deposit on application) |
Variable Building Consent Fees (3) | |
---|---|
Processing and plan review – building officers/inspectors | $189.75 per hour |
Processing and plan review – senior building officer / team leader | $196.65 per hour |
Processing and plan review – administration staff | $110.40 |
External specialist consultant - e.g. structural, geotechnical engineer etc. | Actual cost |
Onsite inspection fee or re-inspection fee | $233.45 |
In office re-inspection | $116.15 |
Inspection by remote means | $233.45 |
Pre-consent meetings – 30 mins max per proposal | Free |
Pre-consent meetings / General building advice over 30 min (note - first 30 min is free) | Duty Building Officer $189.75 per hour Senior/Team Leader $196.65 per hour |
Variable Building Consent Deposit Payable (non-refundable) | |
---|---|
Dwelling that does not fit into fixed fee criteria | $1,500.00 |
Multi-unit dwellings, commercial accommodation | $1,500.00 |
One or two room addition | $450.00 |
Major addition/alteration | $1,000.00 |
Commercial/Industrial under $500,000 in value | $1,000.00 |
Commercial/Industrial over $500,000 in value | $1,500.00 |
Project Information Memorandum or planning check | |
---|---|
Farm Shed, swimming pools, plumbing & drainage, internal dwelling alterations and marquees | $189.75 |
Commercial/ Industrial (does not include additions or alterations) | $520.95 |
Dwellings, garages and other buildings/alterations in urban areas (residential) | $520.95 |
Dwellings, garages and other buildings/alterations in general management area (rural) | $362.25 |
Amended Project Information Memorandum (PIM) review | $165.60 |
Certificate of Acceptance | |
---|---|
Application deposit (non-refundable) | $750.00 |
Processing – Building Officers | $189.75 per hour |
Processing – Administration Officer | $110.40 per hour |
Processing and plan review – Senior Building Officer / Team Leader | $196.65 per hour |
Inspection fee or re-inspection fee | $233.45 |
Code of Compliance Certificate | |
---|---|
Dwelling (all dwellings and dwelling alterations over $50,000 in value) | $336.95 |
Woodburner | $123.05 |
Minor works (less than $50,000 in value) | $244.95 |
Major works (greater than $50,000 in value) | $491.05 |
Application to extend time beyond two years for Building Consent | $123.05 |
Additional site visits for consents approved for extensions of time/re-application of CCC | $233.45 |
Re-application of Code Compliance Certificate (CCC’s that have previously been refused) | $244.95 - $491.05 Depending on work type (above) plus inspections |
Additional CCC requests for information letters. | $110.40 |
Building Warrant of Fitness | |
---|---|
Compliance Schedule | $244.95 |
Compliance Schedule Amendment | $184.00 |
Compliance Schedule Statement | $244.95 |
Annual WoF processing fee (includes any audit inspections that may be required) | $184.00 |
Building Act 2004 Certificates | |
---|---|
Section 72 Land Information Certificate (hazardous land register) | $307.05 |
Section 75 Land Information Certificate (amalgamation land titles) | $307.05 |
Certificate of public use processing | $423.20 |
Building Consent Exemption Request | |
---|---|
Deposit (non-refundable) | $614.10 |
Building Officer processing | $189.75 per hour |
Administration Officer | $110.45 per hour |
(Note: fees apply whether the decision is to approve or decline the application) |
Miscellaneous | |
---|---|
Consultation, record search or interpretation taking more than 15 minutes provided by a Building Officer | $165.60 per hour |
Consultation, record search or interpretation taking more than 15 minutes provided by Administration Officer | $97.75 per hour |
Scanning of paper plans not submitted electronically (from 1st July 2015) | $86.25 |
Building appraisal reports | $165.60 per hour |
Investigation of non-compliance with the Building Act and issue of notice to fix | $165.60 |
Swimming pool inspection fee | $210.45 |
Copy of a certificate of title | $24.15 |
Notice to fix | $178.25 per hour |
Illegal building work administration/inspections (charged as part of COA application) | $178.25 per hour |
Any matter covered by the Building Act 2004 not in the fees and charges | $178.25 per hour |
New Zealand Fire Service review | At cost |
Building Certificate of Compliance | See Alcohol Licences section |
Monthly building statistics report | $123.05 per year |
Construction of an access way | see the Roads and Footpaths page |
Government and other Levies | |
---|---|
Building Research Association NZ (BRANZ) levy – for building projects valued in excess of $20,000 GST inclusive | 0.1% of the estimated project value |
Ministry of Business, Innovation and Employment (MBIE) levy – for building projects valued in excess of $65,000 GST inclusive | $1.75 per $1,000.00 of the estimated project value |
Building Consent Accreditation (BCA) levy. Applies to all building consents and certificates of acceptance unless otherwise stated. | $1.00 per $1,000.00 of the estimated project value |
Land Information Memorandum | |
---|---|
Residential or rural property | $218.50 |
Business, industrial, commercial rural operation | $270.25 |
- Additional fees apply if requests for further information and additional inspections are required. These will be invoiced at the applicable variable building consent fee, in addition to the fixed charge. Fixed fee consents cover one building or installation only. Fixed fee includes 1 request for information (RFI) letter per consent or code compliance application. Additional charges apply for subsequent RFI letter as per fee schedule. Failed and additional inspections will be charged in addition to the fixed fee.
- Fixed fees do not include MBIE, BRANZ & BCA levies (these are calculated at or per this schedule on a value basis) and any services connection fee.
- Fixed fees may incur the use of external consultants. The additional costs incurred may be passed onto the applicant.
- No refunds will be given for missed or not called for inspections.
- Only includes dwellings built generally in line with NZS3604 and NZBC acceptable solutions (standard timber framed home). Examples of houses that do not fit into the standard timber framed house are strawbale, steel, concrete, solid adobe, specialist panelised, other structural systems not previously encountered by HDC staff etc.
- Simple fire installations are normal freestanding and inbuilt fires. It does not include freestanding appliances in low cavities, installations with wall or ceiling shields, wood fired ovens, second-hand fires, exterior fires/fire pits, any fire/flue that is not tested to the standard (NZS2918).
- Part demolition of a building is charged on a time cost basis due to the additional work required to confirm the remaining portion is complying.