Wastewater (Sewer)
Wastewater Fee | |
---|---|
Connection application – administration charge (1,2) | $285.00 + actual costs |
Leithfield Road sewer extension charge (for properties previously on the private pumped line) | $3,830.00 |
Leithfield Road sewer extension charge (for properties which have not previously paid a capital contribution) | $4,860.00 |
Osborne Road sewer extension charge | $1,540.00 |
Douglas Road sewer extension charge | $1,340.00 |
Water Officer callout rate where the issue was not in HDC network | $147.00 per hour |
Wastewater Modelling Fee | |
---|---|
Hydraulic Modelling (non-standard) – e.g. bulk assessment | Minimum $410.00 + $227.00 per additional hour (3) |
Engineering subdivision works – pre-application | $135.00 per hour |
Combined Water/WW modelling fee | Minimum $680.00 + $215.00 per additional hour |
Costs for unauthorised connection/discharge and or breach of the 3 Waters Bylaw | $2,030.00 |
- In addition, a development contribution is applicable for some schemes (refer to the Development Contributions schedule).
- For new connections, Council will meet the costs of the new connection for up to the first 20 metres inside the road reserve from the point of wastewater supply. The consumer will be required to pay any additional costs to connect to the wastewater supply network
- Additional hourly assistance would include for dispute resolution on modelling if unfounded and additional modelling scenarios if presented.
- Connections to a waste water supply during the year will be charged on a pro-rata basis for the number of months remaining in the financial year. Sewer rates will be charged in the usual rates demand from the following year onwards.